This part of the system isn't about documents. It's about the people who process them and the money that stands behind them.
Three things that are not about documents but about the work around them. Tasks: a list with priorities, plus recurring tasks, which in an accounting firm are usually set as the monthly closing rhythm. Reports: what has been done, by whom and how much of it there was. Budget: the plan set against the real costs that already sit in the system, so nothing has to be retyped anywhere.
The table comes straight from the vendor's price list, the same one our calculator uses. As of August 2026.
| Feature | Asystent księgowego (Accountant's Assistant) | Specjalista biura (Office Specialist) | Ekspert biura (Office Expert) |
|---|---|---|---|
| Reports · features for the accounting firm | |||
| reports by your own dimensions | ✓ | ✓ | ✓ |
| report of settlements with counterparties | ✓ | ✓ | ✓ |
| purchase reports by counterparty | ✓ | ✓ | ✓ |
| purchase reports by category | ✓ | ✓ | ✓ |
| Budgeting · features for the accounting firm | |||
| cost budget | × | × | ✓ |
| Task management · features for the accounting firm | |||
| creating your own tasks for the firm's staff | × | ✓ | ✓ |
| talking to clients (sending questions and tasks) | × | ✓ | ✓ |
| linking tasks to documents | × | ✓ | ✓ |
| recurring tasks | × | ✓ | ✓ |
| time logging and a working time report | × | × | ✓ |
| change history on tasks | × | × | ✓ |
| Reports · features for the client | |||
| budgeting | × | × | ✓ |
| report of settlements with counterparties | ✓ | ✓ | ✓ |
| purchase reports by counterparty and by category | ✓ | ✓ | ✓ |
| reports by your own dimensions | ✓ | ✓ | ✓ |
| Feature | Asystent e-faktur (e-Invoice Assistant) | Asystent firmy (Company Assistant) | Specjalista firmy (Company Specialist) | Ekspert firmy (Company Expert) |
|---|---|---|---|---|
| Task management | ||||
| creating your own tasks | × | × | ✓ | ✓ |
| linking tasks to documents | × | × | ✓ | ✓ |
| recurring tasks | × | × | ✓ | ✓ |
| time logging and a working time report | × | × | × | ✓ |
| Reports | ||||
| report of settlements with counterparties | × | × | ✓ | ✓ |
| purchase reports by counterparty and by category | × | × | ✓ | ✓ |
| reports by your own dimensions | × | × | ✓ | ✓ |
| Budgeting | ||||
| cost budgets | × | × | ✓ | ✓ |
This part usually goes live second, a few months after the documents. Any earlier and there isn't enough data for it to work on. The team has usually had its fill of new things by then, too. When somebody proposes rolling everything out at once in the first month, in our experience it ends with neither part working.
Recurring tasks to match your closing calendar, permissions for reports, the structure of the budget and the dimensions it is counted by. If you need a summary the system doesn't have, we write it as a bot that sends the report at an agreed hour.
This part usually goes live second, after the documents. If you want to see how it works in practice, we'll show you at the demo and say when it's better left for later.
The person who runs the demo is the one who later does the implementation and stays with you for ongoing support. Prefer to call? 513 805 506